Boards/Commissions/Elected Officials | Total # of Members/2021 Ballot Positions | Term Length |
Assessment Appeals | 3 member board / 3 positions on ballot | 2 year term 2023 |
Board of Education | 9 member board / 5 positions on ballot | 4 year term 2025 |
Board of Finance | 7 member board / 4 positions on ballot | 4 year term 2025 |
Harbor Management | 5 member commissions / 2 positions on ballot | 4 year term 2025 |
Parks and Recreation | 7 member commission / 3 positions on ballot | 4 year term 2025 |
Planning | 5 member commission / 2 positions on ballot | 4 year term 2025 |
Planning: to fill an unexpired term | 5 member commission / 1 position on ballot | 2 year term 2023 |
Planning Alternates* | 3 alternates / 3 positions (not on ballot) | 2 year term 2023 |
Police Commission | 7 member commission / 4 positions on ballot | 4 year term 2025 |
Police Commission: to fill an unexpired term | 7 member commission / 1 position on ballot | 2 year term 2023 |
First Selectman | 1 position on board / 1 position per party on ballot | 2 year term 2023 |
Selectmen | 2 positions on board / 2 positions per party on ballot | 2 year term 2023 |
Tax Collector | 1 position / 1 position per party on ballot | 4 year term 2025 |
Town Clerk | 1 position / 1 position per party on ballot | 4 year term 2025 |
Treasurer (part time position) | 1 position / 1 position per party on ballot | 4 year term 2025 |
Zoning Board of Appeals | 5 member board /3 positions on ballot | 4 year term 2025 |
ZBA: Alternates* | 3 alternates /3 positions (not on ballot) | 2 year term 2023 |
Zoning | 5 member commission / 2 positions on ballot | 4 year term 2025 |
Zoning: Alternates* | 3 alternates / 3 positions (not on ballot) | 2 yeat term 2023 |
NOTE: *Alternate position on the Land Use Boards (Planning, ZBA, and Zoning) are nominated but do not appear on the November 2, 2021 Municipal Election ballot. Vote is taken at the Annual Town Meeting held on the 4th Monday of November: November 22, 2021.